Three Hundred Twenty EightNFL Draft Picks


Modern Era NFL Draft (1967-Present)
Year Rnd Pick Overall Player Pos. Team
2016 1 18 18 Ryan Kelly C Indianapolis Colts
2016 2 10 41 Reggie Ragland LB Buffalo Bills
2016 2 14 45 Derrick Henry RB Tennessee Titans
2016 2 15 46 A'Shawn Robinson DT Detroit Lions
2016 2 18 49 Jarran Reed DT Seattle Seahawks
2016 2 29 60 Cyrus Jones CB New England Patriots
2016 3 10 73 Kenyan Drake RB Miami Dolphins
2015 1 4 4 Amari Cooper WR Oakland Raiders
2015 2 1 33 Landon Collins S New York Giants
2015 2 4 36 T. J. Yeldon RB Jacksonville Jaguars
2015 4 9 108 Jalston Fowler FB Tennessee Titans
2015 4 13 112 Arie Kouandjio OG Washington Redskins
2015 7 11 228 Austin Shepherd OT Minnesota Vikings
2015 7 36 253 Xzavier Dickson LB New England Patriots
2014 1 17 17 C. J. Mosley LB Baltimore Ravens
2014 1 21 21 Ha Ha Clinton-Dix S Green Bay Packers
2014 2 12 44 Cyrus Kouandjio OT Buffalo Bills
2014 4 23 123 Kevin Norwood WR Seattle Seahawks
2014 5 20 160 Ed Stinson DE Arizona Cardinals
2014 5 24 164 AJ McCarron QB Cincinnati Bengals
2014 5 27 167 Vinnie Sunseri S New Orleans Saints
2014 6 1 177 Jeoffrey Pagan DE Houston Texans
2013 1 9 9 Dee Milliner CB New York Jets
2013 1 10 10 Chance Warmack G Tennessee Titans
2013 1 11 11 D. J. Fluker OT San Diego Chargers
2013 2 29 61 Eddie Lacy RB Green Bay Packers
2013 4 2 99 Nico Johnson LB Kansas City Chiefs
2013 4 16 113 Barrett Jones C St. Louis Rams
2013 5 4 137 Jesse Williams DT Seattle Seahawks
2013 5 24 157 Quinton Dial DE San Francisco 49ers
2013 7 5 211 Michael Williams TE Detroit Lions
2012 1 3 3 Trent Richardson RB Cleveland Browns
2012 1 7 7 Mark Barron S Tampa Bay Buccaneers
2012 1 17 17 Dre Kirkpatrick CB Cincinnati Bengals
2012 1 25 25 Dont'a Hightower LB New England Patriots
2012 2 3 35 Courtney Upshaw LB Baltimore Ravens
2012 5 1 136 Josh Chapman DT Indianapolis Colts
2012 5 11 146 DeQuan Menzie CB Kansas City Chiefs
2012 7 40 247 Brad Smelley TE Cleveland Browns
2011 1 3 3 Marcell Dareus DT Buffalo Bills
2011 1 6 6 Julio Jones WR Atlanta Falcons
2011 1 25 25 James Carpenter OT Seattle Seahawks
2011 1 28 28 Mark Ingram RB New Orleans Saints
2011 7 5 208 Greg McElroy QB New York Jets
2010 1 8 8 Rolando McClain LB Oakland Raiders
2010 1 20 20 Kareem Jackson CB Houston Texans
2010 2 18 50 Javier Arenas DB Kansas City Chiefs
2010 2 25 57 Terrence Cody DE Baltimore Ravens
2010 3 34 98 Mike Johnson OG Atlanta Falcons
2010 7 4 211 Marquis Johnson DB St. Louis Rams
2010 7 40 247 Brandon Deaderick DE New England Patriots
2009 1 6 6 Andre Smith OT Cincinnati Bengals
2009 3 10 74 Glen Coffee RB San Francisco 49ers
2009 3 13 77 Antoine Caldwell C Houston Texans
2009 3 31 95 Rashad Johnson DB Arizona Cardinals
2007 4 38 137 Le'Ron McClain FB Baltimore Ravens
2007 7 36 246 Kenneth Darby RB Tampa Bay Buccaneers
2007 7 45 255 Ramzee Robinson CB Detroit Lions
2006 2 1 33 DeMeco Ryans LB Houston Texans
2006 2 11 43 Roman Harper S New Orleans Saints
2006 3 21 85 Brodie Croyle QB Kansas City Chiefs
2006 5 25 158 Charlie Peprah DB New York Giants
2006 5 26 159 Mark Anderson DE Chicago Bears
2005 3 15 79 Evan Mathis OG Carolina Panthers
2005 5 28 164 Wesley Britt OT San Diego Chargers
2005 6 4 178 Anthony Bryant DT Tampa Bay Buccaneers
2005 7 21 235 Cornelius Wortham LB Seattle Seahawks
2004 2 14 46 Justin Smiley OG San Francisco 49ers
2004 2 25 57 Antwan Odom DE Tennessee Titans
2004 6 6 171 Triandos Luke WR Denver Broncos
2004 7 21 222 Derrick Pope LB Miami Dolphins
2003 4 12 109 Jarret Johnson DE Baltimore Ravens
2003 5 6 141 Kenny King DT Arizona Cardinals
2003 5 10 145 Kindal Moorehead DT Carolina Panthers
2003 6 29 202 Waine Bacon DB Atlanta Falcons
2003 7 21 235 Ahmaad Galloway RB Denver Broncos
2002 3 4 69 Saleem Rasheed LB San Francisco 49ers
2002 5 14 149 Jason McAddley WR Arizona Cardinals
2002 5 20 155 Terry Jones TE Baltimore Ravens
2002 5 27 162 Freddie Milons WR Philadelphia Eagles
2001 2 25 56 Tony Dixon DB Dallas Cowboys
2001 3 19 81 Kenny Smith DT New Orleans Saints
2001 5 25 156 Shawn Draper OG Miami Dolphins
2000 1 3 3 Chris Samuels OT Washington Redskins
2000 1 19 19 Shaun Alexander RB Seattle Seahawks
2000 2 11 42 Cornelius Griffin DT New York Giants
1999 1 26 26 Fernando Bryant CB Jacksonville Jaguars
1998 2 24 54 Rod Rutledge TE New England Patriots
1998 4 8 100 Michael Myers DT Dallas Cowboys
1998 4 25 117 Deshea Townsend DB Pittsburgh Steelers
1998 4 30 122 Curtis Alexander RB Denver Broncos
1997 1 20 20 Dwayne Rudd LB Minnesota Vikings
1997 5 7 137 Patrick Hape TE Tampa Bay Buccaneers
1997 7 35 236 Ralph Staten DB Baltimore Ravens
1996 3 23 84 Shannon Brown DT Atlanta Falcons
1996 4 12 107 Kendrick Burton DE Houston Oilers
1996 4 34 129 Brad Ford DB Detroit Lions
1996 6 30 197 Tony Johnson DB Philadelphia Eagles
1996 6 37 204 Toderick Malone WR New Orleans Saints
1995 2 14 46 Sherman Williams RB Dallas Cowboys
1995 4 4 102 Sam Shade S Cincinnati Bengals
1995 4 10 108 Dameian Jeffries DE New Orleans Saints
1995 5 26 160 Jay Barker QB Green Bay Packers
1995 7 17 225 Bryne Diehl P New York Giants
1994 1 9 9 Antonio Langham CB Cleveland Browns
1994 2 6 35 Kevin Lee WR New England Patriots
1994 2 11 40 David Palmer WR Minnesota Vikings
1994 2 31 60 Jeremy Nunley DE Houston Oilers
1994 5 28 159 Roosevelt Patterson G Los Angeles Raiders
1994 7 26 220 Lemanski Hall LB Houston Oilers
1993 1 5 5 John Copeland DE Cincinnati Bengals
1993 1 6 6 Eric Curry DE Tampa Bay Buccaneers
1993 1 29 29 George Teague S Green Bay Packers
1993 3 6 62 Antonio London LB Detroit Lions
1993 4 10 94 Derrick Lassic RB Dallas Cowboys
1993 6 23 163 Derrick Oden LB Philadelphia Eagles
1992 2 20 48 Siran Stacy RB Philadelphia Eagles
1992 3 15 71 Kevin Turner RB New England Patriots
1992 8 22 218 Robert Stewart DT New Orleans Saints
1992 10 20 272 Mark McMillian DT New Orleans Saints
1991 2 9 36 George Thornton DT San Diego Chargers
1991 10 26 276 Byron Holdbrooks DT San Francisco 49ers
1991 11 18 296 Efrum Thomas DB Pittsburgh Steelers
1990 1 4 4 Keith McCants DE Tampa Bay Buccaneers
1990 6 7 144 John Mangum DB Chicago Bears
1990 10 22 270 Thomas Rayam G Washington Redskins
1989 1 4 4 Derrick Thomas LB Kansas City Chiefs
1989 5 24 136 Greg Gilbert LB Chicago Bears
1989 6 7 146 Chris Mohr P Tampa Bay Buccaneers
1989 6 19 158 Howard Cross TE New York Giants
1989 7 21 188 George Bethune LB Los Angeles Rams
1988 7 2 167 Kerry Goode RB Tampa Bay Buccaneers
1988 7 19 184 Bo Wright RB Buffalo Bills
1988 8 1 194 Phillip Brown LB Atlanta Falcons
1987 1 2 2 Cornelius Bennett LB Indianapolis Colts
1987 6 2 142 Freddie Robinson DB Indianapolis Colts
1987 6 16 156 Greg Richardson WR Minnesota Vikings
1987 7 1 169 Curt Jarvis NT Tampa Bay Buccaneers
1987 9 6 229 Wayne Davis LB St. Louis Cardinals
1987 9 8 231 Wes Neighbors C Houston Oilers
1987 10 2 253 Chris Goode DB Indianapolis Colts
1987 12 6 313 Mike Shula QB Tampa Bay Buccaneers
1986 1 4 4 Jon Hand DE Indianapolis Colts
1986 2 12 39 Larry Roberts DE San Francisco 49ers
1986 6 2 140 Thornton Chandler TE Dallas Cowboys
1986 6 25 163 Brent Sowell DT Miami Dolphins
1985 1 25 25 Emanuel King LB Cincinnati Bengals
1985 3 19 75 Ricky Moore RB San Francisco 49ers
1984 4 25 109 Joe Carter RB Miami Dolphins
1984 7 6 174 Jesse Bendross WR San Diego Chargers
1983 1 16 16 Mike Pitts DT Atlanta Falcons
1983 3 16 72 Jeremiah Castille DB Tampa Bay Buccaneers
1983 5 9 121 Steve Mott C Detroit Lions
1983 12 2 309 Robbie Jones LB New York Giants
1982 3 10 65 Benny Perrin DB St. Louis Cardinals
1982 8 15 210 Thomas Boyd LB Green Bay Packers
1982 9 23 246 Warren Lyles DT San Diego Chargers
1981 1 5 5 E. J. Junior LB St. Louis Cardinals
1981 5 6 117 Byron Braggs DE Green Bay Packers
1981 7 14 180 Billy Jackson RB Kansas City Chiefs
1981 10 5 253 James Mallard WR St. Louis Cardinals
1981 12 9 313 Major Ogilvie RB San Francisco 49ers
1980 1 21 21 Don McNeal DB Miami Dolphins
1980 2 20 48 Dwight Stephenson C Miami Dolphins
1980 6 25 163 Wayne Hamilton LB San Diego Chargers
1980 7 4 169 Buddy Aydelette DT Green Bay Packers
1980 8 7 200 Ken Harris RB New York Giants
1980 9 26 247 Steve Whitman RB San Diego Chargers
1979 1 6 6 Barry Krauss LB Baltimore Colts
1979 1 14 14 Marty Lyons DT New York Jets
1979 3 5 61 Tony Nathan RB Miami Dolphins
1979 7 19 184 Rich Wingo LB Green Bay Packers
1979 9 26 246 Jeff Rutledge QB Los Angeles Rams
1978 1 18 18 Bob Cryder G New England Patriots
1978 1 23 23 Ozzie Newsome TE Cleveland Browns
1978 2 2 30 Johnny Davis RB Tampa Bay Buccaneers
1978 11 6 284 Terry Jones NT Green Bay Packers
1977 2 12 40 Bob Baumhower NT Miami Dolphins
1977 3 1 57 Charley Hannah OG Tampa Bay Buccaneers
1977 6 20 159 Paul Harris LB Pittsburgh Steelers
1977 8 17 212 Calvin Culliver RB Denver Broncos
1976 1 6 6 Richard Todd QB New York Jets
1976 4 16 108 Wayne Rhodes DB Chicago Bears
1976 5 7 131 Woodrow Lowe LB San Diego Chargers
1976 5 14 138 Willie Shelby RB Cincinnati Bengals
1976 10 25 290 Leroy Cook DE Dallas Cowboys
1976 12 22 341 Joe Dale Harris WR Cincinnati Bengals
1975 3 1 53 Mike Washington DB Baltimore Colts
1975 8 13 195 Ricky Davis DB Cincinnati Bengals
1974 1 9 9 Wilbur Jackson RB San Francisco 49ers
1974 3 2 54 Wayne Wheeler WR Chicago Bears
1974 6 8 138 Mike Raines DT San Francisco 49ers
1974 8 5 187 Greg Gantt P New York Jets
1974 16 2 392 Buddy Brown G New York Giants
1973 1 4 4 John Hannah G New England Patriots
1973 7 18 174 John Mitchell DE San Francisco 49ers
1973 12 23 309 Jim Krapf G Oakland Raiders
1972 3 10 62 Johnny Musso RB Chicago Bars
1972 11 6 266 David Bailey WR Green Bay Packers
1972 15 22 386 Robin Parkhouse LB Baltimore Colts
1972 16 21 411 Steve Higginbottom DB Washington Redskins
1971 6 10 140 Scott Hunter QB Green Bay Packers
1969 10 26 260 Mike Hall LB New York Jets
1969 16 22 413 William Davis LB Oakland Raiders
1968 1 20 20 Dennis Homan WR Dallas Cowboys
1968 2 25 52 Ken Stabler QB Oakland Raiders
1968 12 20 320 Bobby Johns DB Kansas City Chiefs
1967 1 26 26 Leslie Kelley RB New Orleans Saints
1967 4 2 82 Louis Thompson DT New York Giants
1967 4 11 91 Wayne Trimble DT San Francisco 49ers
1967 9 19 230 Cecil Dowdy LB Cleveland Browns
AFL Draft (1960-1966)
Year Rnd Pick Overall Player Pos. Team
1966 17 - 150 Tommy Tolleson WR New York Jets
1966 20 - 179 Steve Bowman HB Oakland Raiders
1965 1 - 1 Joe Namath QB New York Jets
1965 8 - 58 Ray Ogden TE Houston Oilers
1965 19 - 147 Frank McClendon T Oakland Raiders
1964 8 - 59 Steve Wright OT New York Jets
1964 12 - 94 Benny Nelson DB Houston Oilers
1963 2 - 14 Lee Roy Jordan LB Boston Patriots
1963 6 - 41 Butch Wilson TE Oakland Raiders
1963 7 - 55 Richard Williamson E Boston Patriots
1962 5 - 39 Bill Rice E Houston Oilers
1962 6 - 46 Billy Neighbors G Boston Patriots
1962 17 - 131 Tommy Brooker E Dallas Texans
1962 23 - 180 Ray Abruzzese S Buffalo Bills
1962 24 - 187 Pat Trammell QB Dallas Texans
1960 1 - Gary O'Steen HB Houston Oilers
1960 1 - Chuck Allen T New York Titans
1960 2 - Don Cochran T Houston Oilers
Early Era NFL Draft (1936-1966)
Year Rnd Pick Overall Player Pos. Team
1966 7 15 110 Ray Perkins WR Baltimore Colts
1966 11 1 156 Steve Sloan QB Atlanta Falcons
1966 15 1 216 Tommy Tolleson WR Atlanta Falcons
1966 15 11 226 Steve Bowman RB New York Giants
1966 16 13 243 David Ray K Cleveland Browns
1965 1 12 12 Joe Namath QB St. Louis Cardinals
1965 3 12 40 Ray Ogden E St. Louis Cardinals
1965 9 8 120 Frank McClendon T Minnesota Vikings
1965 10 5 131 Gaylon McCullough C Dallas Cowboys
1965 11 12 152 Bud French B St. Louis Cardinals
1964 5 5 61 Benny Nelson HB Detroit Lions
1964 5 13 69 Steve Wright T Green Bay Packers
1964 11 11 151 Eddie Versprille RB Cleveland Browns
1963 1 6 6 Lee Roy Jordan LB Dallas Cowboys
1963 2 10 24 Butch Wilson B Baltimore Colts
1963 3 5 33 Mike Fracchia B St. Louis Cardinals
1962 4 1 43 Billy Neighbors T Washington Redskins
1962 5 13 69 Bill Rice E St. Louis Cardinals
1962 16 1 211 Tommy Brooker E Washington Redskins
1962 16 9 219 Ray Abruzzese RB Baltimore Colts
1959 7 1 73 Bobby Jackson B Green Bay Packers
1959 29 8 344 Ernie Moore E Los Angeles Rams
1959 30 10 358 Dave Sington T New York Giants
1958 9 6 103 Jim Loftin B Detroit Lions
1958 30 8 357 Billy Lumpkin E New York Giants
1957 9 6 101 Don Comstock B Cleveland Browns
1957 12 7 140 Fred Sington T San Francisco 49ers
1956 14 2 159 Jim Emmons T Pittsburgh Steelers
1956 16 7 188 Curtis Lynch T Green Bay Packers
1956 17 7 200 Bart Starr QB Green Bay Packers
1956 27 5 318 Al Ellett T Philadelphia Eagles
1956 29 3 340 Wes Thompson T Pittsburgh Steelers
1956 30 9 358 Jim Buckler G Chicago Bears
1955 5 5 54 George Mason T Pittsburgh Steelers
1955 6 6 67 Tom "Corky" Tharp B Los Angeles Rams
1955 6 8 69 Bobby Luna B San Francisco 49ers
1955 9 4 101 Ed Culpepper T Green Bay Packers
1955 23 8 273 Cecil Ingram B Philadelphia Eagles
1954 7 10 83 Sid Youngelman T San Francisco 49ers
1954 10 1 110 Tommy Lewis B Chicago Cardinals
1954 12 1 134 Bill Oliver B Green Bay Packers
1954 25 2 291 John Smalley T Green Bay Packers
1954 26 1 302 Ralph Carrigan C Chicago Cardinals
1953 1 8 8 Bobby Marlow HB New York Giants
1953 8 2 87 Jerry Watford G Chicago Cardinals
1953 9 7 92 Jess Richardson T Philadelphia Eagles
1953 21 3 244 Joe Curtis E Chicago Cardinals
1953 22 6 247 Bob Conway B Green Bay Packers
1953 23 8 273 Travis Hunt T San Francisco 49ers
1953 29 10 347 Clell Hobson B Cleveland Browns
1952 8 10 95 Billy Shipp T New York Giants
1952 26 5 306 Bobby Wilson B Pittsburgh Steelers
1952 28 3 328 Harold Lutz E Chicago Cardinals
1951 1 9 9 Butch Avinger FB Pittsburgh Steelers
1951 2 1 15 Eddie Salem B Washington Redskins
1951 6 11 73 Herb Hannah T New York Giants
1951 8 8 94 Larry Lauer C New York Yanks
1951 12 8 143 Al Lary E New York Giants
1951 14 6 165 Mike Mizerany G Pittsburgh Steelers
1951 22 2 257 Elliot Speed C Washington Redskins
1951 25 7 298 Tommy Calvin B Pittsburgh Steelers
1950 19 5 240 Ed White E Washington Redskins
1950 26 2 328 Red Noonan B New York Bulldogs
1949 7 9 70 Jim Cain E Chicago Cardinals
1949 10 5 96 Bob Hood E Pittsburgh Steelers
1949 13 3 114 Rebel Roy Steiner E Green Bay Packers
1949 16 7 158 Dick Flowers T Washington Redskins
1949 20 4 195 Pat O'Sullivan C New York Giants
1948 1 1 1 Harry Gilmer HB Washington Redskins
1948 1 4 4 Lowell Tew B Washington Redskins
1948 1 5 5 Vaughn Mancha C Boston Yanks
1948 5 9 34 John Wozniak G Pittsburgh Steelers
1948 10 9 84 Ray Richeson G Philadelphia Eagles
1948 23 2 207 Roy Steiner E Detroit Lions
1947 24 1 216 Bill Capenhead B Detroit Lions
1946 8 1 61 Phil Tinsley E Chicago Cardinals
1946 16 5 145 Nick Terizzi T New York Giants
1946 26 10 250 D. J. Gambrell C Los Angeles Rams
1946 29 9 279 Fay Mills T Washington Redskins
1945 8 5 70 Johnny August B Cleveland Rams
1945 13 5 125 Jack Aland T Cleveland Rams
1945 14 2 133 Hal Self B Brooklyn Tigers
1945 17 6 170 Bobby Tom Jenkins B Washington Redskins
1945 18 6 181 Jim McWhorter B Detroit Lions
1945 23 9 239 Norm Mosley B Philadelphia Eagles
1945 25 6 258 Jack Green G Chicago Bears
1945 30 5 312 Charley Compton T Cleveland Rams
1945 31 4 322 Ken Reese B Philadelphia Eagles
1945 32 5 329 John Staples G New York Giants
1944 9 2 78 Mitchell Olenski T Brooklyn Tigers
1944 9 6 82 Don Whitmire T Green Bay Packers
1944 13 6 126 Bill Baughman C Green Bay Packers
1944 22 2 221 Ted Cook E Brooklyn Tigers
1944 27 6 279 Andy Bires E New York Giants
1944 27 8 281 Jack McKewan T Chicago Bears
1943 4 3 28 Joe Domnanovich C Brooklyn Dodgers
1943 5 3 33 George Hecht G Chicago Cardinals
1943 8 10 70 Tony Leon G Washington Redskins
1943 14 2 122 George Weeks E Philadelphia Eagles
1943 14 5 125 Sam Sharpe E Cleveland Rams
1943 15 2 132 Russ Craft B Philadelphia Eagles
1943 25 6 236 Dave Brown B New York Giants
1943 29 4 274 Al Sabo B Brooklyn Dodgers
1942 9 9 79 Noah Langdale T Green Bay Packers
1942 14 3 123 John Wyhonic G Philadelphia Eagles
1942 18 10 170 Holt Rast E Chicago Bears
1942 19 4 174 Jimmy Nelson B Chicago Cardinals
1941 3 10 25 Fred Davis T Washington Redskins
1941 7 8 58 Hal Newman E Brooklyn Dodgers
1941 10 10 90 Ed Hickerson G Washington Redskins
1940 4 5 30 Bobby Wood T Cleveland Rams
1940 5 4 34 Walt Merrill T Brooklyn Dodgers
1940 11 3 93 Cary Cox C Pittsburgh Steelers
1940 11 8 138 Hayward Sanford E Washington Redskins
1939 3 8 23 Charley Holm B Washington Redskins
1939 9 3 73 Lew Bostick G Cleveland Rams
1938 2 3 13 Joe Kilgrow B Brooklyn Dodgers
1938 7 3 53 Leroy Monsky G Brooklyn Dodgers
1937 2 4 14 Arthur White B New York Giants
1936 1 2 2 Riley Smith BB Boston Redskins
1936 4 4 31 Paul Bryant E Brooklyn Dodgers
1936 5 8 44 Kavanaugh Francis C Detroit Lions
NFL Supplemental Draft
Year Rnd Pick Overall Player Pos. Team
1989 1 - - Bobby Humphrey RB Denver Broncos
1984 1 9 9 Joey Jones WR Atlanta Falcons